Starter
POS and invoicing — ideal for small shops
1 EGP/mo
- Mobile point of sale
- Products and sales management
- Daily activity reports
Compare plans side by side and pick the best fit for your business
2 weeks free trial
POS and invoicing — ideal for small shops
Inventory, expenses, and branches — for growing businesses
Full suite with accounting — for larger operations
| Feature | Starter 1 EGP/mo | Professional 2 EGP/mo | Enterprise 3 EGP/mo |
|---|---|---|---|
| Usage limits | |||
| Branches | 1 | 3 | 10 |
| Devices | 3 | 5 | 25 |
| Users | 3 | 10 | 50 |
| Modules & services | |||
| Dashboard | ✓ | ✓ | ✓ |
| Products | ✓ | ✓ | ✓ |
| Sales | ✓ | ✓ | ✓ |
| Point of sale | ✓ | ✓ | ✓ |
| Inventory | — | ✓ | ✓ |
| Expenses | ✓ | ✓ | ✓ |
| Organization | ✓ | ✓ | ✓ |
| Device management | ✓ | ✓ | ✓ |
| Settings | ✓ | ✓ | ✓ |
| Accounting | |||
| Accounting | — | — | ✓ |
| Accounting activity | — | — | — |
| Journals | — | — | — |
| Chart of accounts | — | — | — |
| Cost centers | — | — | — |
| Accounting periods | — | — | — |
| Period closing | — | — | — |
| Accounting settings | — | — | — |
| Modules & services | |||
| Cash register | ✓ | ✓ | ✓ |
| Choose plan | Start free | Choose plan | |
All prices are monthly. Upgrade or change your plan anytime.